No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
24 | Paul Herbert | 00:18:11 | - | ![]() |
- | - | ||
18 | Alex Roberts | 00:19:02 | - | ![]() |
- | - | ||
19 | Daniel Long | 00:19:32 | - | - | - | - | ||
26 | Mike Brock | 00:19:51 | - | ![]() |
- | - | ||
26 | Steve Faulkner | 00:20:24 | - | ![]() |
- | - | ||
13 | Mike Sankey | 00:20:46 | - | ![]() |
- | - | ||
16 | David Coade | 00:20:58 | - | - | - | - | ||
11 | Clifford McBride | 00:21:20 | - | ![]() |
- | - | ||
21 | Elaine Armour | 00:21:21 | - | ![]() |
- | - | ||
7 | David Thomas | 00:21:35 | - | ![]() |
- | - | ||
4 | Lisa Gottwald | 00:21:55 | - | ![]() |
- | - | ||
10 | George MacDonald | 00:22:10 | - | ![]() |
- | - | ||
25 | Alan Street | 00:22:22 | - | ![]() |
- | - | ||
5 | Tarina Jose | 00:22:26 | - | - | - | - | ||
22 | Brian Whelan | 00:22:33 | - | ![]() |
- | - | ||
23 | Alexandra Perrett | 00:22:34 | - | ![]() |
- | - | ||
20 | David Bayle | 00:23:13 | - | ![]() |
- | - | ||
27 | Gary Gibbons | 00:25:52 | - | ![]() |
- | - | ||
6 | Natasha Milton | 00:26:21 | - | - | - | - | ||
1 | Richard Hebbron | 00:27:47 | - | - | - | - | ||
28 | Colin Latham | 00:28:18 | - | ![]() |
- | - | ||
12 | Jenny Griffiths | 00:28:45 | - | ![]() |
- | - | ||
2 | Neil Moore | 00:28:48 | - | - | - | - | ||
3 | Nina Cardrick | 00:28:49 | - | ![]() |
- | - | ||
15 | Madeleine Booth | 00:32:53 | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB