| Result# | Race | Date | Position | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Yateley 10K Series Race 3 | 04 Aug 2010 | 104 | 00:41:52 | 00:41:39 | - | - | - | - | |
| 28 | BFR Handicap 5K | 14 Jul 2010 | 16 | 00:20:58 | - | - | - | - | - | |
| 27 | Yateley 10K Series Race 2 | 07 Jul 2010 | 102 | 00:42:45 | 00:42:30 | - | - | - | 47 | |
| 26 | The London Marathon | 25 Apr 2010 | 3973 | - | 03:27:43 | - | - | - | - | |
| 25 | Reading Half Marathon | 21 Mar 2010 | 917 | 01:33:29 | 01:33:04 | - | - | - | - | |
| 24 | Yateley 10K Series Race 3 | 05 Aug 2009 | 202 | 00:45:40 | 00:45:07 | - | - | - | - | |
| 23 | Yateley 10K Series Race 2 | 01 Jul 2009 | 157 | 00:45:22 | 00:45:06 | - | - | - | 48 | |
| 22 | Reading Half Marathon | 29 Mar 2009 | 1474 | 01:39:09 | 01:35:42 | - | - | - | - | |
| 21 | ING New York City Marathon | 02 Nov 2008 | 14904 | - | 04:06:33 | - | - | - | - | |
| 20 | BUPA Great South Run | 26 Oct 2008 | 729 | - | 01:13:22 | - | - | - | - | |
| 19 | ASICS Kingston Breakfast Run | 30 Mar 2008 | 172 | 01:02:22 | - | - | - | - | - | 8 Miles |
| 18 | New York City Marathon | 04 Nov 2007 | 16310 | - | 04:14:54 | - | - | - | - | |
| 17 | BUPA Great South Run | 28 Oct 2007 | 582 | - | 01:12:47 | - | - | - | - | |
| 16 | Reading O2O | 02 Sep 2007 | 79 | 00:44:19 | 00:44:17 | - | - | - | 49 | |
| 15 | Bracknell Half | 29 Apr 2007 | 53 | 01:31:19 | - | - | - | - | - | |
| 14 | London Marathon(M) | 22 Apr 2007 | 8357 | 04:04:39 | - | - | - | - | - | |
| 13 | Maidenhead 10 | 06 Apr 2007 | 186 | 01:09:24 | - | - | - | - | - | |
| 12 | Bramley 10 | 25 Feb 2007 | 79 | 01:11:10 | - | - | - | - | - | |
| 11 | New York Marathon | 05 Nov 2006 | 5618 | 03:37:22 | - | - | - | - | - | |
| 10 | Windsor Half Marathon | 24 Sep 2006 | 289 | 01:39:26 | - | - | - | - | - | Chip Time |
| 9 | O2O 10k | 03 Sep 2006 | 109 | 00:45:17 | - | - | - | - | 48 | |
| 8 | Yatlely 10K No3 | 02 Aug 2006 | 320 | 00:48:48 | - | - | - | - | - | |
| 7 | Yatlely 10K No2 | 05 Jul 2006 | 147 | 00:42:20 | - | - | - | - | - | |
| 6 | Maidenhead Easter 10 | 14 Apr 2006 | 159 | 01:07:46 | - | - | - | - | 46 | |
| 5 | Bramley 10 | 19 Feb 2006 | 110 | 01:11:53 | - | - | - | - | - | |
| 4 | London Marathon | 17 Apr 2005 | 3441 | 03:24:37 | - | - | - | - | - | |
| 3 | Maidenhead 10 | 25 Mar 2005 | 171 | 01:08:39 | - | - | - | - | - | |
| 2 | Bramley 20 | 20 Feb 2005 | 358 | 02:43:43 | - | - | - | - | - | |
| 1 | Wokingham Half Marathon | 13 Feb 2005 | 262 | 01:31:38 | - | - | - | - | - | na |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB