Race Results

Wokingham Half Marathon 2018 - 18 Feb 2018

Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
17 Neil Kevern 01:13:30 01:13:16 star 10 01:13:16 81 50 party
52 John Burnett SM 01:16:20 01:16:07 star 10 01:13:04 81 49
103 Adam Roberts SM 01:19:35 01:19:21 star 8 01:19:02 75 48
136 Phil Hambleton SM 01:21:57 01:21:31 - - - 47
153 Simon Bennison SM 01:22:58 01:22:40 star 7 01:22:03 72 46 party
182 Jakob Faglio SM 01:24:31 01:24:18 - - - 45
184 Ellie Gosling SL 01:24:34 01:24:05 - - - 50
217 Joe Keefe SM 01:25:47 01:25:17 star 6 01:24:57 70 44 party
230 Terry Dowling VM50 01:26:15 01:25:46 star 9 01:13:16 81 43
257 Patrick Slaughter VM40 01:27:23 01:27:06 star 7 01:22:57 71 41
267 Jamie Hayes VM40 01:27:44 01:26:54 - - - 42
276 Simon Lowe VM40 01:28:05 01:27:36 star 6 01:22:06 72 40
280 Simon Brown VM40 01:28:13 01:27:43 star 6 01:22:52 71 39
372 James Jones VM40 01:31:24 01:30:54 - - - 37 party
377 Robert Yorke-Goldney SM 01:31:40 01:30:45 - - - 38 party
412 Christopher Anscomb VM40 01:32:57 01:32:27 star 5 01:27:21 68 36
424 Mark George SM 01:33:19 01:32:50 star 5 01:29:07 66 35
453 Courtney Watts SM 01:34:40 01:33:57 - - - 34
475 Leigh Armstrong VM50 01:35:24 01:34:29 - - - 33
494 Stephen Scott VM50 01:36:08 01:35:14 star 8 01:19:55 74 31
496 Andrew Dax SM 01:36:12 01:34:48 star 4 01:33:39 63 32
527 Maureen Dowling VL50 01:37:13 01:36:10 star 10 01:17:21 85 49
532 James Thackray VM40 01:37:29 01:36:26 star 4 01:31:51 64 30
547 James Marshall VM40 01:38:15 01:37:25 star 4 01:32:47 64 28
566 Steve Faulkner VM50 01:38:40 01:37:01 star 6 01:22:52 71 29
591 Helen Chapman VL35 01:39:17 01:37:58 - - - - No Kit
594 Olivia Sageot VL40 01:39:24 01:37:45 star 9 01:27:09 76 48
650 Nigel Jackson VM50 01:40:43 01:39:04 star 7 01:23:08 71 27
667 David Green VM60 01:41:18 01:40:14 star 10 01:16:33 77 26
680 Laura Readings VL35 01:41:55 01:40:27 star 6 01:37:03 68 47
696 Stephanie Connaire SL 01:42:17 01:40:50 - - - 46 party
702 Ezio Sakamoto VM50 01:42:27 01:40:47 star 7 01:24:35 70 25 party
730 Alastair Ritchie VM50 01:43:22 01:41:51 star 6 01:23:56 71 24
798 Kevin Harkus VM40 01:45:22 01:43:57 - - - 23
825 Stephen Harman VM50 01:46:27 01:44:59 star 4 01:30:28 65 22
855 Henny Keppel VL35 01:47:22 01:46:03 - - - -
867 Matthew Gardner SM 01:47:54 01:46:13 - - - 21
869 Karen Seaby VL35 01:47:57 01:46:15 star 5 01:42:39 64 45 party
916 John Stafford VM60 01:49:10 01:47:11 star 6 01:25:06 70 19
930 William Munday VM50 01:49:33 01:47:06 - - - 20
934 Sian McBride SL 01:49:40 01:47:13 - - - 44 party
935 Denise Robertson VL40 01:49:41 01:47:14 star 7 01:36:46 68 43
984 Phil Rayner VM50 01:51:13 01:48:42 star 5 01:31:13 65 17
999 Alexandra Perrett VL40 01:51:45 01:49:46 star 5 01:43:29 64 42
1000 Dave Perrett VM40 01:51:46 01:47:44 star 2 01:41:47 58 18
1045 Simon Connolly VM45 01:52:50 01:50:24 - - - 16 party
1117 Alexandra Perrior VL40 01:54:59 01:52:26 star 6 01:41:28 65 41 party
1118 Gary Farrell VM45 01:55:00 01:52:27 star 3 01:39:27 60 15
1241 Ian Cox VM40 01:59:02 01:56:30 star 1 01:50:04 54 13
1246 James Gladwell SM 01:59:09 01:56:39 star 0 01:55:47 51 12
1257 Gary Gibbons VM45 01:59:29 01:56:59 star 1 01:46:07 56 11
1268 Sean Jones VM45 01:59:57 01:56:27 star 2 01:42:59 57 14 party
1280 Sophie Falkiner SL 02:00:17 01:57:43 star 2 01:57:43 56 40
1282 Urszula Howlett VL35 02:00:22 01:58:40 star 3 01:56:05 57 39
1332 Alan Street VM60 02:02:07 02:00:26 star 6 01:32:53 64 10
1345 Joanne Dickey VL35 02:02:29 02:00:37 star 3 01:55:40 57 38
1385 Harriet Pope SL 02:03:50 02:01:15 - - - 36
1388 Louise Brown VL40 02:04:09 02:00:39 star 4 01:48:52 60 37
1409 Andrea Winks VL40 02:05:18 02:02:45 star 3 01:54:37 57 35 party
1432 Donna Gibbons VL40 02:06:29 02:03:58 - - - - No Kit party
1460 Carol Brombley VL50 02:07:42 02:04:02 star 5 01:45:10 63 34
1468 Peter Willcox VM40 02:08:06 02:06:26 - - - 8
1476 Tracy Evans VL40 02:08:29 02:04:58 - - - 32 party
1477 Nichola Harris VL40 02:08:30 02:04:14 - - - 33 party
1489 Karen Wright SL 02:09:06 02:05:51 star 1 02:05:10 53 30
1496 Jane Weeks VL35 02:09:23 02:06:49 star 2 02:01:37 54 27
1497 Alison Matthews VL35 02:09:24 02:06:50 star 1 02:04:05 53 26
1498 Alan Bent VM60 02:09:24 02:06:50 star 8 01:25:32 69 7
1507 Vanessa Burrell VL50 02:09:35 02:05:23 star 7 01:40:51 65 31 party
1510 Julie Atkin VL50 02:09:37 02:07:20 star 6 01:38:15 67 25
1529 Joanne Hart VL40 02:10:27 02:06:20 star 2 01:56:42 56 29
1530 Derek Smith VM60 02:10:27 02:06:11 star 6 01:31:31 65 9
1533 Amanda Thrower VL40 02:10:32 02:06:32 - - - 28
1541 Vikki Roberts-Caiger VL35 02:11:06 02:08:13 - - - 24 party
1546 Dean Roberts-Caiger VM40 02:11:27 02:06:57 star 0 01:58:59 50 6
1552 Arun Iyer SM 02:11:43 02:07:32 - - - 5
1585 Yvonne Scott VL50 02:13:53 02:09:37 star 6 01:44:15 63 23
1590 Robert Walker VM60 02:14:09 02:11:10 star 4 01:37:12 61 4
1601 Michelle Rowland VL50 02:14:43 02:12:26 star 4 01:47:58 61 22 party
1640 Victoria Chater-Lea SL 02:17:43 02:15:08 - - - 20 party
1647 Rachel Stockdale SL 02:18:10 02:15:36 star 0 02:14:52 49 19 party
1650 Colin Latham VM50 02:18:23 02:18:09 star 0 01:56:58 51 -
1656 Gayle Nebbett VL40 02:18:54 02:14:25 star 1 02:07:52 51 21
1666 Catherine Hannan VL50 02:19:22 02:17:06 star 3 01:54:45 57 17
1667 Andy Worn SM 02:19:38 02:15:31 - - - 3
1676 Sasha Hiller VL40 02:20:43 02:16:31 - - - 18
1677 Michael Hobbs VM45 02:20:43 02:16:27 star 0 02:01:43 49 2
1680 Michael Bennett VM45 02:21:13 02:16:44 star 0 02:06:06 47 1
1694 Robin Briscoe VM45 02:22:31 02:18:02 star 0 02:03:08 48 1
1695 Lisa Plummer VL40 02:22:31 02:18:02 star 2 02:04:34 53 16
1699 Louise Foster VL35 02:22:42 02:18:12 star 0 02:15:12 49 15
1708 Peter Tott SM 02:23:14 02:19:04 star 0 02:18:01 43 -
1721 Helen Coulthard VL40 02:24:12 02:19:42 star 0 02:10:26 50 14
1723 Joanne Hobbs VL40 02:24:37 02:20:07 star 0 02:12:06 50 13 party
1726 Antonino Trapani VM60 02:24:48 02:20:18 - - - -
1730 Jane Borham SL 02:25:27 02:23:11 - - - 10 party
1739 Vlatka Lake VL40 02:25:54 02:21:47 star 0 02:10:59 50 12 party
1748 Cindy Fincham VL40 02:27:19 02:22:37 star 1 02:04:02 53 11 party
1753 Claudia Machado SL 02:27:49 02:23:35 - - - 9
1768 Sarah Dukes VL40 02:29:03 02:24:52 - - - 8
1769 Karen Janeba VL35 02:29:03 02:24:52 - - - 8 party
1839 Gary Wells VM60 02:38:46 02:34:11 star 1 01:58:54 50 -
1858 Joan Barker VL50 02:48:45 02:44:27 star 0 02:17:39 48 6

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB