Results By Member

James Thackray

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
75 Forest Five 19 Jun 2019 65 00:36:53 00:36:50 star 3 00:34:18 62 -
74 Club Handicap Series - Race 1 22 May 2019 96 00:21:52 - star 3 - - -
73 Shinfield 10k 06 May 2019 122 00:44:26 00:44:15 star 4 00:41:12 65 37
72 Greater Manchester Marathon 07 Apr 2019 4810 04:04:38 03:48:59 star 2 03:39:48 57 -
71 Wokingham Half Marathon 24 Feb 2019 582 01:37:58 01:37:08 star 4 01:31:46 65 -
70 Tadley 10 Mile 14 Oct 2018 34 01:16:41 - star 3 01:12:37 61 46
69 Naked Handicap 15 Aug 2018 2 00:21:57 - star 3 - - - 00:02 Over
68 Club Handicap Series - Race 3 18 Jul 2018 10 00:22:00 - star 3 - - -
67 Dinton 10k Summers Series - Race 3 12 Jul 2018 42 00:47:44 00:47:37 star 2 - - -
66 Club Handicap Series - Race 2 27 Jun 2018 10 00:21:43 - star 3 - - -
65 Binfield 10k 20 May 2018 56 00:46:21 00:46:19 star 3 00:43:27 62 -
64 Wokingham Half Marathon 2018 18 Feb 2018 532 01:37:29 01:36:26 star 4 01:31:51 64 30
63 Bracknell parkrun # 132 16 Sep 2017 21 00:23:04 - - - - -
62 Reading parkrun #398 19 Aug 2017 52 00:21:14 - - - - -
61 Colby parkrun #164 05 Aug 2017 29 00:22:05 - - - - -
60 Bracknell parkrun #124 22 Jul 2017 28 00:22:57 - - - - -
59 Yateley 10k Series - Race 2 12 Jul 2017 203 00:47:29 00:47:23 star 2 00:44:47 60 37
58 Shepton Mallet parkrun #10 08 Jul 2017 10 00:21:08 - - - - -
57 Poole parkrun #326 01 Jul 2017 50 00:21:00 - - - - -
56 Woodley parkrun #250 24 Jun 2017 60 00:21:36 - - - - -
55 Woodland 5 Series - Race 2 14 Jun 2017 47 - 00:42:35 star 0 - - -
54 Bracknell parkrun #118 10 Jun 2017 27 00:22:54 - - - - -
53 Woodley parkrun #248 03 Jun 2017 38 00:20:55 - - - - -
52 Bracknell parkrun #116 20 May 2017 25 00:23:21 - - - - -
51 Club Handicap 5km #1 17 May 2017 54 00:21:53 - star 3 - - -
50 Bracknell parkrun #114 06 May 2017 23 00:23:22 - star 2 - - -
49 York parkrun # 240 15 Apr 2017 89 00:20:55 - - - - -
48 Burnham and Highbridge parkrun # 95 08 Apr 2017 21 00:21:37 - - - - -
47 Bracknell parkrun # 108 25 Mar 2017 18 00:23:05 - - - - -
46 Bracknell parkrun # 105 04 Mar 2017 22 00:23:26 - - - - -
45 Woodley parkrun # 234 25 Feb 2017 29 00:21:12 - - - - -
44 Bracknell parkrun # 103 18 Feb 2017 19 00:22:48 - - - - -
43 Wokingham Half Marathon 2017 12 Feb 2017 449 01:35:27 01:34:26 star 5 01:30:39 65 33
42 Bracknell parkrun # 97 07 Jan 2017 19 00:21:49 - - - - -
41 Wimbledon Common parkrun # 528 01 Jan 2017 41 00:21:17 - - - - -
40 Bracknell parkrun # 95 31 Dec 2016 27 00:21:54 - - - - -
39 Bracknell parkrun # 94 25 Dec 2016 10 00:21:49 - - - - -
38 Bracknell parkrun # 92 17 Dec 2016 21 00:21:50 - - - - -
37 Bracknell parkrun # 89 26 Nov 2016 20 00:22:13 - - - - -
36 Nonsuch parkrun # 272 19 Nov 2016 272 00:21:15 - - - - -
35 TXVC - Datchet Dashers 13 Nov 2016 159 00:41:40 - - - - -
34 Bracknell parkrun # 83 15 Oct 2016 18 00:21:43 - - - - -
33 Woodley parkrun # 212 08 Oct 2016 33 00:20:54 - - - - -
32 Reading o2o 10k 02 Oct 2016 46 00:43:48 00:43:47 star 4 - - 48
31 Bracknell parkrun # 79 17 Sep 2016 11 00:21:41 - - - - -
30 Bracknell parkrun # 78 10 Sep 2016 28 00:22:04 - - - - -
29 Bracknell parkrun # 76 27 Aug 2016 29 00:21:50 - - - - -
28 Bracknell parkrun # 74 13 Aug 2016 30 00:21:54 - - - - -
27 Bracknell parkrun # 73 06 Aug 2016 30 00:22:30 - - - - -
26 Woodland 5 Race 3 20 Jul 2016 36 00:42:20 - - - - -
25 Bracknell parkrun # 69 09 Jul 2016 22 00:22:19 - - - - -
24 Club Handicap 5km #2 22 Jun 2016 51 00:22:00 - star 3 - - -
23 Bracknell parkrun #64 04 Jun 2016 32 00:22:31 - - - - -
22 Bracknell parkrun #63 28 May 2016 24 00:21:49 - - - - -
21 Club Handicap 5km #1 18 May 2016 65 00:21:33 - star 3 - - -
20 York parkrun # 198 07 May 2016 62 00:21:07 - - - - -
19 Bracknell parkrun # 59 30 Apr 2016 28 00:22:09 - - - - -
18 Bracknell parkrun # 57 16 Apr 2016 18 00:22:32 - - - - -
17 Bracknell parkrun # 54 26 Mar 2016 22 00:22:33 - - - - -
16 Bracknell parkrun # 52 12 Mar 2016 12 00:22:06 - - - - -
15 Wokingham Half Marathon 21 Feb 2016 702 01:39:43 01:38:22 star 3 01:35:10 62 - 2nd claim
14 Bracknell parkrun # 48 13 Feb 2016 9 00:21:54 - - - - -
13 Bracknell parkrun # 44 16 Jan 2016 4 00:22:02 - - - - -
12 Pendle parkrun #87 01 Jan 2016 20 00:23:02 - - - - -
11 Nonsuch parkrun # 225 26 Dec 2015 39 00:21:12 - - - - -
10 Bracknell parkrun # 39 25 Dec 2015 12 00:22:40 - - - - -
9 Bracknell parkrun # 37 12 Dec 2015 15 00:22:38 - - - - -
8 Bracknell parkrun # 32 07 Nov 2015 13 00:22:24 - - - - 44
7 Pendle parkrun #78 31 Oct 2015 10 00:22:45 - - - - -
6 Bracknell parkrun # 30 24 Oct 2015 8 00:21:42 - - - - -
5 Bracknell parkrun # 29 17 Oct 2015 14 00:21:35 - - - - -
4 Nonsuch parkrun # 214 10 Oct 2015 28 00:20:52 - - - - -
3 Bracknell parkrun # 26 26 Sep 2015 12 00:21:26 - - - - -
2 BFR Handicap #3 16 Sep 2015 5 00:21:34 - star 3 - - -
1 Gorleston Cliff parkrun 05 Sep 2015 17 00:20:50 - - - - -