Male Open Class Time for this race: 00:26:51.
Female Open Class Time for this race: 00:30:20.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
8 | David De Jong | - | 00:36:27 | ![]() |
00:35:41 | 75 | 50 | ![]() |
|
22 | Alex Webb | - | 00:37:14 | ![]() |
00:36:48 | 73 | 49 | ![]() |
|
28 | Natasha Mansell | - | 00:37:34 | ![]() |
00:37:24 | 81 | - | ![]() |
|
33 | John Burnett | - | 00:38:03 | ![]() |
00:36:30 | 74 | 48 | ![]() |
|
38 | Terry Dowling | - | 00:38:38 | ![]() |
00:33:15 | 81 | 47 | ||
50 | Scott Marlin | - | 00:39:20 | ![]() |
00:36:37 | 73 | 46 | Alf | |
95 | Joe Keefe | - | 00:42:15 | ![]() |
00:41:55 | 64 | 45 | ![]() |
|
99 | Maureen Dowling | - | 00:42:17 | ![]() |
00:35:36 | 85 | 50 | ||
113 | Adam Banks | - | 00:42:40 | ![]() |
00:41:31 | 65 | 44 | ![]() |
|
124 | Tom Byrd | - | 00:42:57 | - | - | - | 43 | ||
159 | Russell Hill | - | 00:44:26 | ![]() |
00:44:26 | 60 | 42 | ![]() |
|
182 | Keith Johnson | - | 00:45:02 | - | - | - | 40 | ![]() |
|
189 | Ian Cox | - | 00:44:48 | ![]() |
00:42:20 | 63 | 41 | ||
227 | Marie Laffin | - | 00:46:28 | ![]() |
00:45:37 | 66 | 49 | ![]() |
|
230 | Helen Johnson | - | 00:46:30 | ![]() |
00:39:40 | 76 | 48 | ||
244 | Nigel Jackson | - | 00:46:25 | ![]() |
00:39:18 | 68 | 39 | ||
269 | Emma Papps | - | 00:47:35 | ![]() |
00:47:35 | 64 | 47 | ||
277 | Emma Inman | - | 00:47:56 | ![]() |
00:46:16 | 66 | 46 | ||
297 | Gary Farrell | - | 00:48:04 | ![]() |
00:42:43 | 63 | 38 | ![]() |
|
361 | Karen Seaby | - | 00:49:58 | ![]() |
00:49:03 | 62 | 45 | ![]() |
|
415 | Kendra Hall | - | 00:51:16 | ![]() |
00:47:01 | 65 | 44 | ||
417 | Julie Atkin | - | 00:51:44 | ![]() |
00:41:52 | 72 | 43 | ![]() |
|
433 | Rasmus Johansen | - | 00:50:56 | ![]() |
00:49:13 | 55 | 37 | ![]() |
|
448 | Urszula Howlett | - | 00:52:47 | ![]() |
00:52:14 | 58 | 42 | ||
511 | George MacDonald | - | 00:53:03 | ![]() |
00:43:02 | 62 | 36 | ||
519 | Andrew Scott | - | 00:54:16 | ![]() |
00:47:28 | 57 | 34 | ||
527 | Chris Vaal | - | 00:53:29 | ![]() |
00:43:46 | 61 | 35 | ||
584 | Alan Bent | - | 00:56:13 | ![]() |
00:38:55 | 69 | 33 | ||
612 | Sophie Falkiner | - | 00:56:06 | ![]() |
00:56:06 | 54 | 41 | ![]() |
|
613 | Stephanie Clare | - | 00:56:07 | ![]() |
00:54:10 | 56 | 40 | ||
616 | Joanne Marston | - | 00:57:39 | ![]() |
00:56:19 | 54 | 39 | ||
619 | Michael Hobbs | - | 00:56:26 | ![]() |
00:50:33 | 53 | 32 | ||
664 | Ana Hurtado | - | 00:58:29 | ![]() |
00:58:04 | 52 | 38 | ||
677 | Libby Farmer | - | 00:59:44 | ![]() |
00:52:54 | 57 | 36 | ||
682 | Lisa Plummer | - | 00:59:01 | ![]() |
00:55:13 | 55 | 37 | ||
694 | Jenny Griffiths | - | 01:00:23 | ![]() |
00:59:32 | 51 | 35 | ||
713 | Angela Thorpe | - | 01:00:32 | ![]() |
00:48:59 | 62 | 34 | ||
723 | Andrew Clegg | - | 01:00:58 | - | - | - | 31 | ||
744 | Robin Briscoe | - | 01:01:46 | ![]() |
00:55:20 | 49 | 30 | ![]() |
|
753 | Helen Colclough | - | 01:02:26 | ![]() |
01:01:33 | 49 | 32 | ||
760 | Tracy Evans | - | 01:02:15 | - | - | - | 33 | ||
781 | Kate Jury | - | 01:03:51 | ![]() |
01:03:51 | 48 | 31 | ||
788 | Georgina Readings | - | 01:04:26 | - | - | - | 30 | ||
792 | Adrian Tansley | - | 01:04:53 | ![]() |
00:57:12 | 47 | 29 | PW ![]() |
|
797 | Joanne Hobbs | - | 01:05:23 | ![]() |
01:03:07 | 48 | 29 | ||
802 | Sally Kent | - | 01:05:48 | - | - | - | - | ![]() |
|
823 | Gary Wells | - | 01:08:06 | ![]() |
00:53:20 | 50 | 28 | ||
829 | Louise Foster | - | 01:08:44 | ![]() |
01:08:02 | 45 | 28 | ||
835 | Dawn Flint | - | 01:09:35 | - | - | - | 27 | ||
836 | Rachel Stockdale | - | 01:09:54 | ![]() |
01:09:49 | 43 | 26 | ![]() |
|
844 | Danielle Sankey | - | 01:10:15 | ![]() |
01:10:15 | 43 | 25 | ||
847 | Patrick Higgins | - | 01:10:28 | ![]() |
00:47:07 | 57 | 27 | ||
857 | Kirsty Liristis | - | 01:11:28 | - | - | - | 24 | ||
860 | Kevin Barker | - | 01:11:43 | ![]() |
01:04:15 | 42 | 26 | ||
861 | Joan Barker | - | 01:11:43 | ![]() |
01:02:44 | 48 | 23 | ![]() |
|
862 | Andrew Pitts | - | 01:12:04 | ![]() |
01:04:03 | 42 | 25 | ![]() |
|
867 | Alan Turner | - | 01:12:41 | - | - | - | 24 | ||
869 | Tina Willis | - | 01:12:39 | - | - | - | 22 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB