Results By Member

Andrew Clegg

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
56 The Forest Five 21 Jun 2017 351 00:57:25 - - - - - party
55 Bracknell parkrun # 70 16 Jul 2016 301 00:41:15 - - - - -
54 Bracknell parkrun # 69 09 Jul 2016 358 00:41:39 - - - - -
53 Bracknell parkrun #65 11 Jun 2016 234 00:31:11 - - - - -
52 Yateley 10K 2016 Race 1 01 Jun 2016 723 - 01:00:58 - - - 31
51 Bracknell parkrun #63 28 May 2016 152 00:27:22 - - - - -
50 Bracknell parkrun # 62 21 May 2016 306 00:39:13 - - - - - Pacer 2 min run 1 mi
49 Club Handicap 5km #1 18 May 2016 42 00:27:15 - - - - -
48 Bracknell parkrun # 60 07 May 2016 281 00:41:05 - - - - -
47 Bracknell parkrun # 58 23 Apr 2016 314 00:55:54 - - - - -
46 Bracknell parkrun # 57 16 Apr 2016 239 00:44:41 - - - - -
45 Bracknell parkrun # 56 09 Apr 2016 246 00:59:06 - - - - -
44 Bracknell parkrun # 51 05 Mar 2016 63 00:27:32 - - - - -
43 Bracknell parkrun # 50 27 Feb 2016 81 00:26:29 - - - - -
42 Bracknell parkrun # 49 20 Feb 2016 76 00:28:04 - - - - -
41 Bracknell parkrun # 48 13 Feb 2016 76 00:28:08 - - - - -
40 Bracknell parkrun # 47 06 Feb 2016 87 00:28:25 - - - - -
39 Bracknell parkrun # 46 30 Jan 2016 85 00:29:06 - - - - -
38 Bracknell parkrun # 45 23 Jan 2016 108 00:30:25 - - - - -
37 Bracknell parkrun # 35 28 Nov 2015 69 00:27:52 - - - - -
36 Bracknell parkrun # 34 21 Nov 2015 103 00:30:42 - - - - -
35 Bracknell parkrun # 33 14 Nov 2015 104 00:29:33 - - - - -
34 Bracknell parkrun # 31 31 Oct 2015 159 00:32:15 - - - - -
33 Crissy Field (San Fran) parkrun # 39 17 Oct 2015 25 00:27:19 - - - - -
32 Bracknell parkrun # 26 26 Sep 2015 209 00:50:11 - - - - -
31 Bracknell parkrun # 25 19 Sep 2015 113 00:28:56 - - - - -
30 Bracknell parkrun # 24 12 Sep 2015 111 00:31:56 - - - - -
29 Bracknell parkrun # 23 05 Sep 2015 217 00:54:45 - - - - - Tail runner
28 Crissy Field parkrun (San Fran) # 32 29 Aug 2015 21 00:26:23 - - - - -
27 Bracknell parkrun # 21 22 Aug 2015 99 00:28:58 - - - - -
26 Bracknell parkrun # 17 25 Jul 2015 229 00:54:14 - - - - - Tail runner vteer
25 Bracknell parkrun # 15 11 Jul 2015 156 00:28:49 - - - - -
24 Yateley 10K Series Race 2 08 Jul 2015 561 00:56:18 00:55:23 - - - - party
23 Runnymede Relay 04 Jul 2015 0 00:49:47 - - - - - 5.25 mile leg
22 Bracknell parkrun # 13 27 Jun 2015 85 00:27:30 - - - - -
21 Bracknell parkrun # 12 20 Jun 2015 102 00:27:51 - - - - -
20 Bracknell parkrun # 10 06 Jun 2015 103 00:27:02 - - - - -
19 Parkrun Bracknell 09 May 2015 112 00:32:06 - - - - -
18 Bracknell parkrun # 4 25 Apr 2015 75 00:28:20 - - - - -
17 Parkrun Frimley Lodge 28 Mar 2015 194 00:24:48 - - - - -
16 Woodley parkrun # 130 14 Mar 2015 91 00:24:31 - - - - -
15 Reading parkrun # 268 28 Feb 2015 63 00:25:29 - - - - -
14 Reading parkrun # 266 14 Feb 2015 81 00:26:20 - - - - -
13 Wokingham Half Marathon 08 Feb 2015 1271 02:03:30 01:59:55 - - - -
12 Reading parkrun # 265 07 Feb 2015 129 00:29:10 - - - - -
11 Reading parkrun #264 31 Jan 2015 76 00:27:20 - - - - -
10 Reading parkrun #263 24 Jan 2015 90 00:25:56 - - - - -
9 Reading parkrun # 261 10 Jan 2015 61 00:26:12 - - - - -
8 Woodley parkrun #120 03 Jan 2015 100 00:26:34 - - - - -
7 Reading Parkrun 04 Oct 2014 187 00:26:35 - - - - -
6 Yateley 10K Series Race 3 06 Aug 2014 679 00:59:01 00:58:02 - - - -
5 Yateley 10K Series Race 2 02 Jul 2014 585 00:56:51 00:56:15 - - - - party
4 Yateley 10K Series Race 1 04 Jun 2014 650 00:58:30 00:57:37 - - - 29 party
3 Bracknell Half Marathon 27 Apr 2014 713 02:14:40 02:13:47 - - - -
2 Maidenhead 10 18 Apr 2014 755 01:38:42 01:38:01 - - - 34 party
1 Reading Parkrun #218 (Dinton Pastures) 29 Mar 2014 90 00:27:46 - - - - -