Race Results

Bracknell Half Marathon - 08 May 2016

Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
5 Ben Martin-Dye 01:20:11 01:20:11 star 9 01:12:44 81 50
6 Jakob Faglio 01:21:28 01:21:28 - - - 49
9 Paul Herbert 01:25:30 01:25:29 star 7 01:23:21 71 48
16 Terry Dowling 01:27:41 01:27:40 star 8 01:16:13 78 47
23 Simon Bennison 01:29:43 01:29:40 star 5 01:29:31 66 46
25 David De Jong 01:30:03 01:30:01 star 5 01:29:20 66 45 Pacer
36 Joe Keefe 01:33:49 01:33:46 star 4 01:33:45 63 44
47 Shane Venn 01:35:14 01:35:11 star 4 01:35:11 62 43
67 Andrew Hillman 01:38:22 01:38:02 star 6 01:23:44 71 42
79 Dave Eggleton 01:39:05 01:38:52 star 3 01:38:51 60 40
82 Maureen Dowling 01:39:08 01:39:01 star 10 01:21:48 80 50
85 Scott Marlin 01:39:24 01:39:13 star 4 01:33:44 63 39 Pacer
86 Mike Brock 01:39:24 01:39:13 star 3 01:36:44 61 39 Pacer
87 James Marshall 01:39:38 01:38:38 star 3 01:35:26 62 41
97 Olivia Sageot 01:40:41 01:40:30 star 8 01:31:47 72 49
111 Mark Williams 01:42:49 01:42:16 - - - 37
125 Steve Faulkner 01:43:53 01:43:46 star 4 01:30:12 66 36
131 Adam Banks 01:44:10 01:43:54 star 2 01:42:38 58 35
143 Elaine Armour 01:45:39 01:45:13 star 7 01:33:48 70 48
154 Keith Johnson 01:46:42 01:46:15 - - - 34
163 Michael Pleasants 01:47:10 01:46:55 star 1 01:46:55 55 33
172 Katherine Redford 01:48:12 01:47:49 star 4 01:47:14 61 47 Pacer
177 Helen Johnson 01:48:36 01:48:10 star 8 01:30:32 73 46
190 Jeremy Hall 01:49:05 01:48:39 star 3 01:36:55 61 32 Pacer
196 Ian Cox 01:49:22 01:49:03 star 2 01:44:41 57 31
197 Danny Johns 01:49:27 01:49:05 star 3 01:37:18 61 30
199 Nick Sweetman 01:49:34 01:49:11 - - - 29
205 Alan Street 01:50:03 01:49:51 star 6 01:26:23 69 28
207 Fiona Hobbs 01:50:10 01:49:43 star 7 01:40:12 66 45
217 John Stafford 01:51:00 01:50:43 star 6 01:29:34 66 27
258 Samantha Cooper 01:54:27 01:54:03 star 3 01:53:53 58 44
283 Steve Black 01:56:08 01:55:28 star 1 01:45:36 56 26
284 Jade Penfold 01:56:13 01:55:50 - - - 43
307 Marie Laffin 01:57:55 01:57:32 star 3 01:54:59 57 42
317 Karen Seaby 01:58:44 01:58:13 star 3 01:55:39 57 41
334 Kendra Hall 01:59:34 01:58:50 star 5 01:47:14 61 40 Pacer
346 Brian Whelan 02:00:03 01:59:19 star 1 01:46:26 56 25 Pacer
374 Rasmus Johansen 02:01:51 02:01:06 star 0 01:58:55 50 24
421 William Munday 02:05:07 02:03:49 - - - 23
429 Robert Walker 02:05:52 02:05:09 star 5 01:34:38 63 22
457 Mark Croll 02:07:59 02:06:40 star 0 01:56:49 51 21
466 Gary Gibbons 02:08:54 02:08:30 star 0 01:58:30 50 20
492 Michael Hobbs 02:11:21 02:10:46 star 0 01:58:37 50 19
500 Nigel Dawson 02:12:17 02:11:08 star 0 01:56:58 51 18 party
505 Stephen Harman 02:13:08 02:12:41 star 0 01:56:21 51 16
520 Debbie Winter 02:13:57 02:12:40 star 1 02:02:33 54 39 Pacer
521 Gary Farrell 02:13:57 02:12:40 star 0 01:59:20 50 17 Pacer
524 Adrian Luscombe 02:14:17 02:12:59 star 0 02:01:38 49 15
547 Alex Milne 02:18:10 02:17:26 star 0 02:11:55 45 14
548 Lisa Plummer 02:18:13 02:17:06 star 1 02:06:39 52 38
573 James Skelt 02:19:40 02:18:38 star 0 01:57:23 50 13
594 Naomi Aitken 02:21:38 02:20:34 star 0 02:19:22 47 37
616 Niki Felton 02:25:07 02:23:49 star 0 02:18:56 47 36
625 Andrew Scott 02:26:05 02:24:40 star 0 02:07:57 46 12
654 Helen Colclough 02:30:30 02:29:25 star 0 02:26:56 45 35
655 Joanne Hobbs 02:30:30 02:29:25 star 0 02:23:17 46 35
670 Alexandra Perrior 02:32:38 02:31:53 star 0 02:20:19 47 33
684 Catherine Hannan 02:34:39 02:33:34 star 1 02:11:53 50 32
696 Cathy Owen 02:36:22 02:35:42 - - - 31
714 Neil Moore 02:39:51 02:38:45 - - - 11
723 Robin Briscoe 02:41:57 02:40:39 star 0 02:25:44 41 10
751 Dawn Flint 02:51:36 02:50:57 - - - 30
763 Rachel Stockdale 02:57:22 02:56:42 star 0 02:56:27 37 29 party
771 Tina Willis 03:03:56 03:02:50 - - - 28
772 Georgina Readings 03:03:56 03:02:50 - - - 28
773 Joan Barker 03:04:32 03:03:53 star 0 02:37:55 42 26 party
774 Kevin Barker 03:04:33 03:03:54 star 0 02:46:49 35 9

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB