Results By Member

Mark Williams

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
16 New Forest 10 07 Jul 2019 165 01:21:07 01:20:46 - - - 40
15 Club Handicap Series - Race 1 22 May 2019 57 00:21:55 - - - - -
14 Bracknell Half Marathon 12 May 2019 150 01:42:10 - - - - 24
13 Maidenhead Easter 10 19 Apr 2019 289 01:17:16 01:16:55 - - - 36
12 Reading Half Marathon 17 Mar 2019 1956 01:50:02 01:45:35 - - - -
11 Wokingham Half Marathon 24 Feb 2019 963 01:49:26 01:47:17 - - - -
10 Marlow 7 04 Nov 2018 89 00:58:21 00:57:23 - - - -
9 Windsor Half Marathon 24 Sep 2017 1788 02:08:23 02:04:44 - - - -
8 The Forest Five 21 Jun 2017 201 00:47:06 - - - - -
7 The Lexicon Bracknell Half Marathon 07 May 2017 171 01:42:06 01:42:00 - - - 26
6 Thorpe Park Half Marathon 26 Feb 2017 578 01:44:08 01:42:49 - - - -
5 Halloween 5 Nite Run (Shortened route) 31 Oct 2016 171 00:10:07 00:09:35 - - - -
4 Club Handicap 5km #2 22 Jun 2016 16 00:20:51 - - - - -
3 Forest Five 15 Jun 2016 69 00:35:38 - - - - -
2 Bracknell Half Marathon 08 May 2016 111 01:42:49 01:42:16 - - - 37
1 Club Handicap 5km 13 May 2015 22 00:20:29 - - - - -