No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
276 | Chau See | 03:28:00 | - | ![]() |
- | - | ||
635 | Nigel Jackson | 03:52:30 | - | ![]() |
- | - | ||
636 | Tania Foad | 03:52:30 | - | - | - | - | ||
637 | Alan Bent | 03:52:30 | - | ![]() |
- | - | ||
638 | Alexandra Perrett | 03:52:30 | - | ![]() |
- | - | ||
639 | Paul Butler | 03:52:30 | - | ![]() |
- | - | ||
662 | David Thomas | 03:55:00 | - | ![]() |
- | - | ||
874 | Mike Hayward | 04:11:00 | - | ![]() |
- | - | ||
875 | Alan Street | 04:11:00 | - | ![]() |
- | - | ||
968 | Paul Campbell | 04:20:00 | - | - | - | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB