No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
691 | Scott Weaver | 03:53:28 | - | ![]() |
- | - | ||
692 | David Thomas | 03:53:44 | - | ![]() |
- | - | ||
774 | Fiona Hobbs | 03:58:45 | - | ![]() |
- | - | ||
791 | Nigel Jackson | 04:00:25 | - | ![]() |
- | - | ||
792 | Terry Harmsworth | 04:00:26 | - | ![]() |
- | - | ||
793 | Alan Bent | 04:00:29 | - | ![]() |
- | - | ||
794 | Mike Hayward | 04:00:38 | - | ![]() |
- | - | ||
820 | Scott Burrows | 04:02:22 | - | ![]() |
- | - | ||
925 | 04:11:44 | - | - | - | - | |||
968 | Mark Tannian | 04:15:21 | - | - | - | - | ||
980 | Paul Campbell | 04:16:15 | - | - | - | - | ||
1039 | Steven May | 04:20:54 | - | ![]() |
- | - | ||
1047 | Lorayne Hockin | 04:21:28 | - | ![]() |
- | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB