Race Results

Yateley 10k Series - Race 1 - 06 Jun 2018

Male Open Class Time for this race: 00:26:51.
Female Open Class Time for this race: 00:30:20.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Comments
7 John Burnett SM 00:35:53 00:35:52 star 9 00:33:54 79
21 Ian Gosling MV40 00:38:15 00:38:09 - - -
25 Christopher Meadows SM 00:38:33 00:38:31 star 6 00:38:29 70
32 Patrick Slaughter MV40 00:39:13 00:39:11 star 7 00:36:45 73
54 Tom Byrd SM 00:40:36 00:40:32 - - -
109 Maureen Dowling FV55 00:43:39 00:43:33 star 10 00:35:43 85
133 Kevin Mitchell MV40 00:44:48 00:44:25 - - -
137 Andrew Hillman MV50 00:44:54 00:44:32 star 7 00:37:04 72
158 Alastair Ritchie MV50 00:46:04 00:45:45 star 6 00:37:27 72 party
176 Matthew Gardner SM 00:46:45 00:46:27 - - - party
183 Richard Jerome SM 00:47:06 00:46:48 - - - party
204 Stephen Dowling MV40 00:47:50 00:47:29 - - -
209 Phil Rayner MV50 00:48:04 00:47:45 star 5 00:39:45 68 party
263 Karen Seaby FV35 00:49:54 00:49:35 star 4 00:48:10 63
265 Ian Cox MV40 00:50:01 00:49:33 star 2 00:46:08 58
283 Gary Farrell MV50 00:50:39 00:50:11 star 3 00:43:54 61
292 Gareth Gates SM 00:50:59 00:49:58 - - - party
304 Stephen Harman MV50 00:51:24 00:51:03 star 3 00:43:35 62
315 Michael Williams MV40 00:51:46 00:51:18 - - -
372 Alexandra Perrior FV45 00:53:04 00:52:37 star 5 00:48:15 63
392 Sean Jones MV40 00:53:44 00:52:56 star 2 00:46:18 58
396 Jenny Griffiths FV35 00:53:49 00:53:22 star 3 00:52:08 58 party
416 Nicola Kelly FV35 00:54:17 00:52:31 - - -
419 Vicki Lewis FV35 00:54:21 00:53:37 - - -
427 Paul Emery MV50 00:54:33 00:54:14 - - -
431 Claire Lytton FV35 00:54:39 00:54:15 star 3 00:50:45 60
432 Marie Laffin FV35 00:54:40 00:54:17 star 2 00:52:44 58
438 Colin Latham MV50 00:54:47 00:53:46 star 3 00:45:08 59
475 Gary Gibbons MV40 00:55:35 00:54:33 star 1 00:48:52 55
477 Andrea Winks FV35 00:55:37 00:54:26 star 3 00:51:22 59 party
480 Robert Walker MV60 00:55:42 00:54:40 star 5 00:40:28 66
482 Ceinwen Ridout FV55 00:55:44 00:54:56 - - - party
511 Anna Tait FV35 00:56:47 00:55:36 star 2 00:54:00 56 party
517 Robin Briscoe MV40 00:57:04 00:55:31 star 0 00:48:57 55 party
523 Vanessa Burrell FV55 00:57:12 00:56:24 star 7 00:46:16 66
534 Stephanie Powter FS 00:57:33 00:56:22 - - -
535 Sophie Falkiner FSEN 00:57:34 00:56:06 star 1 00:56:06 54
543 Nigel Jackson MV50 00:57:53 00:56:52 star 2 00:47:20 57
544 Mark Waistell MV50 00:57:53 00:56:52 - - -
552 Victoria Chater-Lea FSEN 00:58:05 00:56:54 - - - party
616 Craig Calton MSEN 01:00:20 00:58:46 star 0 00:57:10 47
621 Siobhan James FV35 01:00:41 00:59:30 star 1 00:58:07 52
635 Tracy Evans FV45 01:01:11 00:59:22 - - -
640 Steven Gabb MSEN 01:01:20 00:59:34 star 0 00:57:08 47
666 Catherine Hannan FV45 01:02:22 01:00:27 star 3 00:51:33 59 party
678 Lisa Plummer FV45 01:02:56 01:01:22 star 2 00:56:17 54
682 Karen Janeba FV35 01:03:05 01:01:37 - - -
701 Arun Iyer MSEN 01:03:57 01:02:45 - - -
708 Rebecca Adams FV35 01:04:27 01:02:44 - - -
725 Joan Barker FV45 01:05:16 01:03:41 star 2 00:54:19 56 party
726 Derek Smith MV70 01:05:18 01:03:42 star 4 00:46:03 58
728 Nicola Franklin FV55 01:05:27 01:03:49 - - - party
761 Kayleigh Gardner FSEN 01:07:16 01:05:33 - - -
762 Martine Thompson FV35 01:07:17 01:05:32 star 0 01:04:20 47
795 Ruth Babalola FV35 01:09:09 01:07:13 star 0 01:05:17 46
805 Leeann Matthews FV35 01:10:04 01:08:09 - - -
809 Andrew Pitts MV50 01:10:24 01:08:40 star 0 01:00:04 45
812 Gary Wells MV60 01:10:41 01:08:44 star 1 00:52:52 51
838 Cecilia Phiri FV35 01:12:34 01:10:38 - - -
842 Sally Kent FV45 01:13:02 01:11:25 - - -
845 Ana Hurtado FV35 01:13:10 01:11:15 star 0 01:10:15 43
846 Niki Felton FV35 01:13:11 01:11:15 star 0 01:08:18 44

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB