No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
25 | Ben Martin-Dye | 02:06:18 | 02:06:14 | ![]() |
- | - | ||
111 | Kevin Fowles | 02:19:34 | 02:19:28 | ![]() |
- | - | ||
559 | Andrew Scott | 03:07:59 | 03:05:42 | ![]() |
- | - | ||
646 | Steven Gabb | 03:20:58 | 03:18:43 | ![]() |
- | - | ||
682 | Julie Atkin | 03:27:09 | 03:24:54 | ![]() |
- | - | ![]() |
|
683 | Joanne Marston | 03:27:25 | 03:25:11 | ![]() |
- | - | ![]() |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB