Male Open Class Time for this race: 02:04:55.
Female Open Class Time for this race: 02:15:25.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
11 | David De Jong | - | 03:21:43 | ![]() |
03:21:43 | 62 | 50 | ![]() |
|
11 | Chau See | - | 03:24:00 | ![]() |
03:04:23 | 68 | 49 | ||
32 | Dave Perrett | - | 03:33:47 | ![]() |
03:30:22 | 59 | 48 | ||
81 | Natasha Mansell | - | 03:49:25 | ![]() |
03:48:37 | 59 | 50 | ||
88 | David Green | - | 03:51:16 | ![]() |
03:03:03 | 68 | 47 | ||
137 | Simon Lowe | - | 04:01:57 | ![]() |
03:56:07 | 53 | 46 | ||
147 | Jonathon Errington | - | 04:04:45 | ![]() |
03:37:16 | 57 | 45 | ||
230 | Mark George | - | 04:17:45 | ![]() |
04:16:43 | 49 | 44 | ||
260 | Shane Venn | - | 04:20:44 | ![]() |
04:20:44 | 48 | 43 | ||
270 | Simon Brown | - | 04:21:39 | ![]() |
04:17:28 | 49 | 42 | ||
283 | Simon Ashwell | - | 04:23:42 | - | - | - | - | ||
316 | Nigel Stock | - | 04:27:09 | ![]() |
04:01:27 | 52 | 41 | ||
333 | Julia Robinson | - | 04:29:17 | ![]() |
04:20:43 | 52 | 49 | ||
358 | John Roberts | - | 04:32:34 | ![]() |
03:44:29 | 56 | 40 | ||
409 | Daniel Hindley | - | 04:38:02 | - | - | - | - | ||
428 | Sarah Whelan | - | 04:40:47 | ![]() |
03:57:48 | 57 | 48 | ||
459 | Kendra Hall | - | 04:43:49 | ![]() |
04:15:50 | 53 | - | Marathon 15 | |
460 | Jeremy Hall | - | 04:43:48 | ![]() |
04:18:46 | 48 | - | Marathon 12 | |
518 | James Venn | - | 04:50:21 | - | - | - | 39 | ||
705 | Alan Street | - | 05:15:11 | ![]() |
04:11:59 | 50 | 38 | ||
785 | Julie Atkin | - | 05:25:00 | ![]() |
04:17:32 | 53 | 47 | ||
972 | William Munday | - | 05:48:36 | - | - | - | 37 | ||
976 | Nichola Harris | - | 05:48:02 | - | - | - | 46 | ||
1098 | Lisa Plummer | - | 06:15:37 | ![]() |
05:46:46 | 39 | 45 | ||
1108 | Simon Wright | - | 06:20:46 | - | - | - | 36 | ||
1109 | Georgina Readings | - | 06:20:46 | - | - | - | 44 | ||
1109 | Georgina Readings | - | 06:20:46 | - | - | - | 44 | ![]() |
|
1154 | David East | - | 06:28:43 | - | - | - | 35 | ||
1155 | Kenneth Spratley | - | 06:28:45 | - | - | - | 34 | ||
1173 | Gurmail Bharath | - | 06:34:01 | - | - | - | 33 | ||
1191 | Robin Briscoe | - | 06:37:46 | ![]() |
06:09:03 | 34 | 32 | ||
1238 | Deena Robinson | - | 06:53:04 | ![]() |
06:36:52 | 34 | 42 | Marathon 83 | |
1355 | Graham Carr | - | 07:41:13 | - | - | - | 31 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB