Male Open Class Time for this race: 00:59:13.
Female Open Class Time for this race: 01:05:50.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
21 | Pedro Upton | 01:18:26 | 01:18:23 | ![]() |
01:18:23 | 76 | 50 | ![]() |
|
51 | Alex Webb | 01:21:03 | 01:21:00 | ![]() |
01:20:59 | 73 | 49 | ![]() |
|
76 | David De Jong | 01:24:13 | 01:24:02 | ![]() |
01:23:42 | 71 | 48 | ||
95 | Chau See | 01:26:10 | 01:25:59 | ![]() |
01:16:42 | 77 | 47 | ||
97 | Patrick Slaughter | 01:26:34 | 01:26:24 | ![]() |
01:24:14 | 70 | 46 | ||
107 | Natasha Mansell | 01:26:54 | 01:26:45 | ![]() |
01:26:29 | 76 | 50 | ![]() |
|
110 | Aaron Chappell | 01:27:03 | 01:26:52 | ![]() |
01:20:07 | 74 | 45 | ||
136 | Kevin Fowles | 01:28:22 | 01:28:06 | ![]() |
01:22:35 | 72 | 44 | ||
192 | Jeremy Hall | 01:30:18 | 01:30:02 | ![]() |
01:20:59 | 73 | 43 | ![]() |
|
288 | Mark George | 01:34:45 | 01:34:34 | ![]() |
01:32:52 | 64 | 42 | ![]() |
|
305 | Steve Faulkner | 01:35:39 | 01:35:20 | ![]() |
01:23:36 | 71 | 41 | ||
306 | Nigel Jackson | 01:35:39 | 01:35:21 | ![]() |
01:22:10 | 72 | 40 | ||
390 | Fiona Hobbs | 01:38:59 | 01:38:27 | ![]() |
01:30:57 | 72 | 49 | ||
408 | Maureen Dowling | 01:39:30 | 01:39:09 | ![]() |
01:22:59 | 79 | 48 | ||
413 | Neil Greet | 01:39:37 | 01:39:15 | - | - | - | 39 | ||
481 | Daniel Hindley | 01:42:37 | 01:42:08 | - | - | - | 38 | ||
485 | Katherine Redford | 01:42:52 | 01:42:21 | ![]() |
01:42:03 | 65 | - | ![]() |
|
547 | Olivia Sageot | 01:44:45 | 01:44:23 | ![]() |
01:36:26 | 68 | 46 | ||
548 | Harvinder Soor | 01:44:45 | 01:44:15 | ![]() |
01:41:59 | 65 | 47 | ||
604 | Alan Street | 01:46:59 | 01:46:37 | ![]() |
01:24:39 | 70 | 37 | ||
636 | Kendra Hall | 01:48:13 | 01:47:57 | ![]() |
01:38:35 | 67 | 45 | ||
664 | Denise Robertson | 01:49:13 | 01:48:25 | ![]() |
01:41:14 | 65 | 44 | ||
689 | Johnny Sefton | 01:49:51 | 01:49:13 | ![]() |
01:44:01 | 57 | 36 | ![]() |
|
734 | Cindy Slaughter | 01:51:09 | 01:49:57 | ![]() |
01:49:57 | 60 | 43 | ![]() |
|
790 | Ezio Sakamoto | 01:52:56 | 01:52:12 | ![]() |
01:36:42 | 61 | 35 | ||
826 | Robert Walker | 01:54:15 | 01:53:35 | ![]() |
01:26:45 | 68 | 34 | ||
861 | Marie Laffin | 01:55:36 | 01:54:23 | ![]() |
01:52:29 | 59 | 42 | ![]() |
|
897 | Gary Gibbons | 01:56:23 | 01:55:45 | ![]() |
01:47:37 | 55 | 33 | ||
924 | Caroline Worn | 01:57:07 | 01:56:30 | - | - | - | 40 | ||
925 | Urszula Howlett | 01:57:12 | 01:56:22 | ![]() |
01:55:23 | 57 | 41 | ||
993 | Adrian Luscombe | 01:59:06 | 01:58:08 | ![]() |
01:48:57 | 54 | 32 | ||
1050 | George MacDonald | 02:00:24 | 01:59:24 | ![]() |
01:38:24 | 60 | 31 | ||
1308 | Kelsey Sturges | 02:14:03 | 02:13:21 | - | - | - | 39 | ||
1389 | Adrian Tansley | 02:20:14 | 02:18:38 | ![]() |
02:04:42 | 47 | 30 | ||
1410 | Danielle Sankey | 02:21:30 | 02:20:19 | ![]() |
02:20:19 | 47 | 38 | ![]() |
|
1438 | Carol Hipwell | 02:23:42 | 02:22:19 | ![]() |
01:59:07 | 55 | 37 | ||
1488 | Kelly Faulkner | 02:30:33 | 02:28:58 | - | - | - | 36 | ![]() |
|
1501 | Angela Thorpe | 02:31:06 | 02:31:06 | ![]() |
02:01:32 | 54 | 35 | ||
1526 | Robin Briscoe | 02:36:05 | 02:34:31 | ![]() |
02:21:19 | 42 | 29 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB