No Male Open Class Time for this race.
No Female Open Class Time for this race.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Comments |
---|---|---|---|---|---|---|---|---|
2 | Stephen Balbi | SM | 00:32:46 | - | ![]() |
- | - | |
10 | Gareth Colebrooke | SM | 00:34:42 | - | - | - | - | |
25 | Alan Street | 00:38:17 | - | ![]() |
- | - | ||
27 | Gary Gibbons | 00:38:34 | - | ![]() |
- | - | ||
31 | Jay Foad | SM | 00:39:27 | - | - | - | - | |
36 | Brian Whelan | 00:39:49 | - | ![]() |
- | - | ||
44 | Laura Readings | 00:40:41 | - | ![]() |
- | - | ||
45 | Sarah Whelan | 00:40:48 | - | ![]() |
- | - | ||
46 | Steve Black | 00:40:54 | - | ![]() |
- | - |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB