Male Open Class Time for this race: 02:04:55.
Female Open Class Time for this race: 02:15:25.
Position | Name | Category | Gun Time | Chip Time | Wicat | Age Adj. Time | Perf. Level % | Champ. Points | Comments |
---|---|---|---|---|---|---|---|---|---|
24 | Paul Herbert | 03:32:32 | 03:32:30 | ![]() |
03:32:30 | 59 | 50 | ||
35 | Chau See | 03:39:09 | 03:39:08 | ![]() |
03:23:19 | 61 | 49 | ||
45 | Simon Lowe | 03:43:52 | 03:43:48 | ![]() |
03:42:54 | 56 | 48 | ||
114 | Julia Robinson | 04:01:03 | 04:00:01 | ![]() |
03:56:38 | 57 | 50 | ||
129 | Scott Weaver | 04:05:25 | 04:04:59 | ![]() |
03:43:23 | 56 | 47 | ||
133 | Steve Faulkner | 04:06:05 | 04:05:02 | ![]() |
03:43:25 | 56 | 46 | ||
183 | Peter Smith | 04:13:57 | 04:13:30 | ![]() |
03:53:10 | 54 | 45 | ||
199 | Nigel Jackson | 04:17:50 | 04:16:45 | ![]() |
03:49:58 | 54 | 44 | ||
208 | Jonathon Errington | 04:19:13 | 04:19:10 | ![]() |
03:56:18 | 53 | 43 | ||
346 | Alan Street | 04:37:11 | 04:36:06 | ![]() |
03:47:24 | 55 | 42 | ||
453 | Gary Gibbons | 04:51:24 | 04:50:21 | ![]() |
04:41:02 | 44 | 41 | ||
549 | Paul Campbell | 05:04:14 | 05:02:25 | - | - | - | 40 | ||
554 | John Roberts | 05:04:39 | 05:03:44 | ![]() |
04:17:27 | 49 | 37 | ||
572 | David East | 05:07:26 | 05:02:44 | - | - | - | 39 | ||
573 | Carolyn Bell | 05:07:26 | 05:02:47 | - | - | - | 49 | ||
574 | Alan Bent | 05:07:26 | 05:02:47 | ![]() |
03:42:38 | 56 | 38 | ||
589 | Deena Robinson | 05:08:48 | 05:08:15 | ![]() |
05:02:20 | 45 | 48 | Marathon 39 | |
714 | Wendy Pye | 05:24:49 | 05:23:42 | ![]() |
04:44:44 | 48 | 47 | ||
854 | James Skelt | 05:44:30 | 05:43:23 | ![]() |
05:04:49 | 41 | 36 | ||
907 | Kenneth Spratley | 05:56:42 | 05:55:19 | - | - | - | 35 | ||
933 | Gurmail Bharath | 06:06:13 | 06:05:00 | - | - | - | 34 | ||
1010 | Janet East | 06:31:08 | 06:26:28 | - | - | - | 46 | ||
1047 | Gary Wells | 06:45:01 | 06:43:18 | ![]() |
05:32:09 | 38 | 33 | ||
1086 | Angela Thorpe | 07:06:37 | 07:04:56 | ![]() |
05:50:37 | 39 | 45 | ||
1087 | Colin Latham | 07:06:38 | 07:04:56 | ![]() |
06:24:03 | 33 | 32 | ||
1160 | Fiona Hobbs | 07:39:10 | 07:39:10 | ![]() |
07:13:13 | 31 | 44 | ||
1178 | Graham Carr | 07:47:37 | 07:46:47 | - | - | - | 31 |
Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).
If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time
Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'
For more information on Wicat and Age Grading have a look here.
is a PB