Race Results

New Forest 10 - 12 Jul 2009

Male Open Class Time for this race: 00:44:23.
Female Open Class Time for this race: 00:49:41.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
6 Ben Martin-Dye M39 00:58:39 00:58:38 star 9 00:55:57 79 50
29 Paul Herbert M30 01:03:45 01:03:43 star 6 01:03:41 70 49
39 Mike Brock M31 01:05:04 01:05:02 star 6 01:05:00 68 48
55 Alex Roberts M 01:07:23 01:07:21 star 5 01:07:21 66 47
88 Glenn Hughes-Williams M50 01:09:34 01:09:34 star 7 00:59:43 74 46
159 Steven May M42 01:13:55 01:13:32 star 4 01:09:05 64 45
188 Emma Fung F32 01:15:01 01:14:41 star 6 01:14:20 67 50
197 Nigel Jackson M46 01:15:35 01:15:15 star 4 01:07:56 65 44
206 Alan Street M55 01:15:55 01:15:42 star 6 01:03:19 70 42
207 Peter Smith M40 01:15:55 01:15:36 star 3 01:09:55 63 43
234 David Bayle M67 01:17:31 01:17:19 star 9 00:57:50 77 41
249 George MacDonald M51 01:18:07 01:17:32 star 4 01:07:08 66 40
263 Alan Bent M67 01:18:37 01:18:17 star 9 00:59:08 75 39
264 Alexandra Perrett F33 01:18:38 01:18:16 star 5 01:17:54 64 49 party
330 Graham Carr M62 01:20:41 01:20:34 - - - 38
353 Jeremy Bell M41 01:22:02 01:21:40 star 2 01:17:20 57 37
373 John Roberts M52 01:23:14 01:23:14 star 3 01:11:27 62 36
420 Fiona Hobbs F38 01:24:56 01:24:56 star 3 01:22:58 60 48
421 Mike Hayward M54 01:24:59 01:24:32 star 4 01:11:20 62 35
497 John Sturley M62 01:28:19 01:27:49 star 4 01:09:34 64 34
507 Patrick Higgins M69 01:28:47 01:28:16 star 6 01:05:23 68 33
545 Gary Gibbons M38 01:30:39 01:30:12 star 0 01:27:24 51 31
552 Adam Bispham M46 01:31:02 01:29:56 star 1 01:21:11 55 32
607 Scott Burrows 01:33:40 01:33:40 star 0 01:33:40 47 29
610 Paul Warriner M52 01:33:54 01:33:21 star 1 01:20:08 55 30
650 Elaine Armour 01:36:08 01:36:08 star 2 01:32:48 54 47
651 Scott Weaver 01:36:10 01:36:10 star 0 01:28:13 50 28
730 Alison Rayman F29 01:40:35 01:39:30 star 0 01:39:30 50 46
853 Eleanor Bray F52 01:53:13 01:52:08 star 1 01:35:38 52 45
867 Ethel Spratley F58 01:56:31 01:55:13 - - - 44
868 Christina Why F41 01:56:31 01:55:13 star 0 01:49:38 45 44
875 Rhian Roberts F25 01:59:29 01:58:07 star 0 01:58:07 42 42
882 Gaynor Wood F45 02:00:36 01:59:16 - - - 41
883 Wendy Woodbridge F65 02:00:37 01:59:17 - - - 40
900 Anne Roberts F52 02:09:06 02:07:44 star 0 01:48:57 46 39

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB