Race Results

Down Tow Up Flow Half Marathon - 28 Jul 2019

No Male Open Class Time for this race.
No Female Open Class Time for this race.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Comments
5 Adam Roberts 01:22:01 01:22:00 star 8 - -
48 Lee Johnson 01:35:26 01:35:23 - - -
155 Gareth Barker 01:47:20 01:47:05 - - -
169 Stephen Harman 01:48:23 01:48:07 star 4 - -
319 Jenni Jones 02:02:32 02:02:13 star 4 - -
379 Stephanie Clare 02:09:11 02:08:45 star 2 - -
380 Louise Brown 02:09:11 02:08:46 star 3 - -
415 Nichola Harris FV50 02:11:42 02:11:19 - - -
419 Vlatka Lake 02:11:55 02:11:31 star 3 - -
481 Robin Briscoe 02:18:25 02:18:25 star 0 - -
489 Joanne Hobbs 02:19:16 02:19:16 star 1 - -
509 Ivonne Khambatta 02:22:11 02:21:47 star 2 - -
522 Lisa Plummer 02:23:59 02:23:35 star 1 - -
525 Joanne Hobbs FV40 02:24:49 02:24:27 star 0 - -
526 Michael Hobbs 02:24:50 02:24:28 star 0 - -
562 Jo Jones FV40 02:33:30 02:33:07 - - -
563 Tracy Evans 02:33:30 02:33:04 - - -
575 Helen Coulthard 02:37:39 02:37:19 star 0 - -
583 Niki Felton 02:38:45 02:38:26 star 0 - -
596 Helen Colclough 02:43:36 02:43:17 star 0 - -
600 Gaynor Murray 02:46:06 02:45:45 star 1 - - party
607 Joanne Stubbings 02:54:54 02:54:33 - - -
608 Stracey Brookman FV40 02:55:03 02:54:43 - - -
612 Sharon Harman FV40 03:00:30 03:00:10 - - -
613 Ashleigh Newbury FV40 03:00:55 03:00:33 - - -
614 Claire Ford FV50 03:02:02 03:01:40 star 0 - -
616 Samantha Coombs FS 03:08:25 03:08:04 - - -
617 Helen Manchester FS 03:08:26 03:08:05 - - -

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB