Race Results

Beachy Head Marathon - 27 Oct 2018

No Male Open Class Time for this race.
No Female Open Class Time for this race.

Position Name Category Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Comments
42 Chau See VM50 03:36:07 03:36:07 star 5 - -
216 Christopher Hine VM40 04:10:10 04:08:55 - - -
649 Alastair Ritchie VM50 04:51:27 04:50:57 star 0 - -
824 Lisa Gower VL45 05:06:40 05:06:11 star 1 - -
901 William Munday VM50 05:12:32 05:11:11 - - -
1286 Stephen Harman VM50 05:46:52 05:45:32 star 0 - -
1287 Gary Gibbons VM40 05:46:52 05:45:32 star 0 - -
1586 Ivonne Khambatta VL45 06:19:41 06:19:02 star 0 - -
1702 Michael Hobbs VM40 06:32:20 06:30:51 star 0 - -
1748 Adrian Luscombe VM40 06:42:19 06:38:16 star 0 - -
1843 Robin Briscoe VM40 06:55:16 06:53:48 star 0 - -
1844 Lisa Plummer VL45 06:55:17 06:53:49 star 0 - -
1864 Gary Wells VM60 06:58:53 06:56:23 star 0 - -
1894 Martin Reilly VM50 07:01:42 06:57:43 star 0 - -
2129 Alan Faubel VM50 08:16:20 08:12:06 - - -
2130 Sarah Luscombe VL35 08:16:21 08:12:18 - - -

Notes

Wicat & Age Grading information is only shown if:
a) You have registered for site access as a BFR member and
b) You have ticked 'Display Age Graded Times' under 'My Account / Edit / Personal Information'.
c) The race type and distance are valid for Wicat / Age Grading (so for example the Dartmoor Discovery - 33 miles cross country - wouldn't show this information).

If a chiptime and a guntime are both present, Wicat Stars & Age Grading are calculated using the lowest time

Age for Wicat Stars & Age Grading is the age at the end of the year the race took place in - like Bob says - 'We're all like racehorses!'

For more information on Wicat and Age Grading have a look here.

party is a PB