Results By Member

Paul Blackwell

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
37 Club Handicap 5km #2 22 Jun 2016 70 00:28:42 - star 0 - - -
36 Club Handicap 5km #1 18 May 2016 23 00:26:01 - star 1 - - -
35 Bracknell parkrun # 60 07 May 2016 98 00:28:17 - - - - -
34 Bracknell parkrun # 56 09 Apr 2016 97 00:29:17 - - - - -
33 Bracknell parkrun # 54 26 Mar 2016 102 00:29:38 - - - - -
32 Reading parkrun # 295 05 Sep 2015 204 00:28:31 - - - - -
31 Reading parkrun # 294 29 Aug 2015 93 00:24:48 - - - - -
30 Reading parkrun # 293 22 Aug 2015 167 00:26:25 - - - - -
29 Reading parkrun # 289 25 Jul 2015 104 00:25:31 - - - - -
28 Reading parkrun # 288 18 Jul 2015 108 00:24:43 - - - - -
27 Reading parkrun # 287 11 Jul 2015 126 00:24:44 - - - - -
26 BFR 400m Time Trial 08 Jul 2015 9 00:01:15 - - 00:01:05 67 -
25 Reading parkrun # 286 04 Jul 2015 137 00:26:08 - - - - -
24 Samaritans 10K 28 Jun 2015 155 00:54:11 00:54:01 star 2 00:46:29 58 -
23 Reading parkrun # 284 20 Jun 2015 126 00:25:24 - - - - -
22 Forest 5 17 Jun 2015 177 00:44:11 - star 1 - - -
21 Reading parkrun # 283 13 Jun 2015 156 00:25:49 - - - - -
20 Reading parkrun # 282 06 Jun 2015 110 00:24:10 - - - - -
19 Reading parkrun # 281 30 May 2015 124 00:24:54 - - - - -
18 Bracknell Half Marathon 10 May 2015 394 01:52:49 01:52:40 star 3 01:37:56 60 -
17 Maidenhead 10 03 Apr 2015 578 - 01:24:00 star 3 01:12:44 61 32
16 Reading parkrun # 268 28 Feb 2015 62 00:25:17 - - - - -
15 Reading parkrun # 267 21 Feb 2015 57 00:25:27 - - - - -
14 Reading parkrun # 266 14 Feb 2015 66 00:25:31 - - - - -
13 Reading parkrun #264 31 Jan 2015 62 00:26:02 - - - - -
12 Reading parkrun # 262 17 Jan 2015 68 00:24:29 - - - - -
11 Reading Parkrun 04 Oct 2014 120 00:23:40 - - - - -
10 Dinton Pastures race 4 10km 14 Aug 2014 77 - 00:49:58 star 3 - - -
9 1 mile time trial 13 Aug 2014 12 00:06:35 - star 4 00:05:43 65 -
8 Yateley 10K Series Race 3 06 Aug 2014 416 00:51:10 00:50:12 star 3 00:43:33 62 -
7 John Roberts Club Handicap number 2 16 Jul 2014 5 00:23:32 - star 3 - - -
6 Yateley 10K Series Race 2 02 Jul 2014 385 00:50:52 00:50:21 star 3 00:43:41 61 -
5 Yateley 10K Series Race 1 04 Jun 2014 394 00:50:08 00:49:39 star 3 00:43:05 62 34
4 John Roberts Club Handicap number 1 14 May 2014 34 00:24:14 - star 3 - - -
3 BFR Handicap No 2 15 Aug 2012 33 00:24:09 - star 2 00:21:18 59 -
2 Handicap 5K 11 Jul 2012 33 00:23:36 - star 2 - - -
1 400m Time Trial 17 Aug 2011 5 00:01:13 - - 00:01:05 67 -