Results By Member

Julie Fidler

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
38 The Vitality Big Half 01 Mar 2020 5522 01:51:33 - - - - -
37 Wokingham Half Marathon 23 Feb 2020 1475 01:57:31 01:54:15 - - - 35
36 Thorpe & Egham Half Marathon 02 Feb 2020 459 01:56:41 01:54:21 - - - -
35 Jigsaw Run 24 Nov 2019 181 00:51:10 00:50:44 - - - -
34 Marlow Half Marathon 03 Nov 2019 374 01:56:23 01:55:29 - - - -
33 Oxford Half Marathon 13 Oct 2019 1939 01:56:28 01:51:12 - - - -
32 Basingstoke Half Marathon 06 Oct 2019 387 01:56:56 01:56:23 - - - -
31 Windsor Half Marathon 29 Sep 2019 1168 01:56:43 01:53:38 - - - -
30 Winchester Half Marathon 22 Sep 2019 402 01:51:51 01:51:08 - - - -
29 Maidenhead Half Marathon 01 Sep 2019 915 01:54:50 01:53:16 - - - 47
28 Burnham Beeches 10k 11 Aug 2019 150 00:52:54 - - - - -
27 Dinton Summer Series - 5k Race 4 08 Aug 2019 55 00:26:14 00:26:02 - - - 45
26 Dinton Summer Series - 5k Race 3 11 Jul 2019 119 00:30:28 00:30:17 - - - -
25 New Forest 10 07 Jul 2019 497 01:39:15 01:38:51 - - - 41
24 Beat The Boat - 10K 30 Jun 2019 333 00:58:34 - - - - -
23 Dinton Summer Series - 5k Race 2 13 Jun 2019 131 00:31:47 00:31:01 - - - -
22 Dinton Summer Series - 5k Race 1 09 May 2019 188 00:54:41 00:54:26 - - - -
21 Shinfield 10k 06 May 2019 284 00:49:28 00:49:24 - - - 45
20 The RunFrimley 10k 05 May 2019 140 00:47:42 00:47:36 - - - - party
19 Beaconsfield 5 22 Apr 2019 160 00:41:18 00:40:40 - - - - party
18 Maidenhead Easter 10 19 Apr 2019 359 01:19:56 01:19:41 - - - 47 party
17 Running Grand Prix - Goodwood Motor Circuit Half 14 Apr 2019 45 01:41:49 01:41:41 - - - - party
16 Reading Half Marathon 17 Mar 2019 1741 02:02:37 01:44:04 - - - -
15 400m Time Trial 11 Mar 2019 0 00:01:34 - - - - - party
14 Surrey Half Marathon 10 Mar 2019 890 01:43:57 01:42:09 - - - -
13 Wokingham Half Marathon 24 Feb 2019 851 01:45:50 01:43:56 - - - -
12 BFR - 1 Mile Time Trial 11 Feb 2019 0 00:07:03 - - - - - party
11 Farnborough Winter Half Marathon 27 Jan 2019 634 01:49:28 01:47:46 - - - - party
10 BFR - 800m Time Trial 14 Jan 2019 15 00:03:21 - - - - - party
9 Marlow Half Marathon 04 Nov 2018 529 02:00:35 01:59:43 - - - -
8 Halloween 5K Nite Run 31 Oct 2018 52 00:26:19 00:26:14 - - - -
7 The Great South Run 21 Oct 2018 3698 - 01:25:32 - - - - party
6 Tadley 10 Mile 14 Oct 2018 74 01:26:33 - - - - 46
5 Camberley 10k 07 Oct 2018 110 00:51:29 00:51:18 - - - -
4 Running4Women Windsor 10k 29 Sep 2018 74 00:51:56 00:51:27 - - - -
3 Maidenhead Half Marathon 02 Sep 2018 1146 02:14:04 02:12:18 - - - 38
2 Club Handicap Series - Race 3 18 Jul 2018 58 00:29:18 - - - - -
1 Club Handicap Series - Race 2 27 Jun 2018 38 00:26:49 - - - - -