Results By Member

Denise Gilder

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
52 Wokingham 10k 02 Apr 2017 192 01:19:38 01:19:14 - - - -
51 Great South Run (10 Miler) 23 Oct 2016 14291 - 02:05:15 - - - -
50 Dinton Pastures 10k race 4 11 Aug 2016 156 01:13:11 01:12:42 - - - -
49 Forest Five 15 Jun 2016 410 01:00:27 - - - - -
48 Bracknell parkrun # 62 21 May 2016 292 00:38:03 - - - - -
47 Bracknell parkrun # 55 02 Apr 2016 266 00:43:11 - - - - -
46 Cranleigh 21 20 Mar 2016 467 04:14:02 - - - - - party
45 Bracknell parkrun # 52 12 Mar 2016 155 00:34:04 - - - - -
44 Wokingham Half Marathon 21 Feb 2016 1914 02:16:08 02:11:51 - - - 28 party
43 Bracknell parkrun # 48 13 Feb 2016 176 00:39:09 - - - - -
42 Bracknell parkrun # 46 30 Jan 2016 123 00:33:08 - - - - -
41 Bracknell parkrun # 45 23 Jan 2016 166 00:35:22 - - - - -
40 Bracknell parkrun # 44 16 Jan 2016 185 00:35:03 - - - - -
39 Maidenhead parkrun # 42 09 Jan 2016 140 00:31:26 - - - - -
38 Bracknell parkrun # 41 01 Jan 2016 133 00:31:57 - - - - -
37 Bracknell parkrun # 40 26 Dec 2015 89 00:31:47 - - - - -
36 Bracknell parkrun # 39 25 Dec 2015 91 00:33:03 - - - - -
35 Bracknell parkrun # 38 19 Dec 2015 142 00:34:45 - - - - -
34 Bracknell parkrun # 37 12 Dec 2015 131 00:34:11 - - - - -
33 Bracknell parkrun # 36 05 Dec 2015 122 00:33:46 - - - - -
32 Bracknell parkrun # 35 28 Nov 2015 142 00:36:53 - - - - -
31 Bracknell parkrun # 34 21 Nov 2015 131 00:34:23 - - - - -
30 Bracknell parkrun # 33 14 Nov 2015 163 00:34:47 - - - - -
29 Bracknell parkrun # 32 07 Nov 2015 134 00:31:42 - - - - 44
28 Bracknell parkrun # 31 31 Oct 2015 128 00:30:11 - - - - -
27 Halloween 5K Nite Run 31 Oct 2015 345 - 00:36:38 - - - -
26 Great South Run 25 Oct 2015 9463 - 01:45:08 - - - - party
25 Bracknell parkrun # 29 17 Oct 2015 164 00:32:36 - - - - -
24 Bracknell parkrun # 28 10 Oct 2015 199 00:35:25 - - - - -
23 Bracknell parkrun # 26 26 Sep 2015 136 00:32:58 - - - - -
22 Woodley parkrun # 155 12 Sep 2015 151 00:29:45 - - - - -
21 Southsea parkrun # 99 05 Sep 2015 223 00:30:53 - - - - -
20 Southsea parkrun # 98 29 Aug 2015 252 00:31:39 - - - - -
19 Bracknell parkrun # 21 22 Aug 2015 134 00:31:48 - - - - -
18 Bracknell parkrun # 19 08 Aug 2015 198 00:33:16 - - - - -
17 Morrisons Great Newham London Run 10k 2015 19 Jul 2015 9031 - 01:17:13 - - - -
16 Bracknell parkrun # 16 18 Jul 2015 239 00:47:34 - - - - - Tail runner vteer
15 Samaritans 10K 28 Jun 2015 282 01:11:01 01:10:21 - - - -
14 Bracknell parkrun # 11 13 Jun 2015 167 00:32:50 - - - - -
13 Woodley parkrun # 140 23 May 2015 215 00:34:30 - - - - -
12 Royal Berkshire 10K 17 May 2015 1417 - 01:09:56 - - - - party
11 Parkrun Woodley 28 Mar 2015 169 00:30:35 - - - - -
10 Woodley parkrun # 130 14 Mar 2015 188 00:32:02 - - - - -
9 Woodley parkrun #127 21 Feb 2015 181 00:31:09 - - - - -
8 The Reading 5 08 Feb 2015 100 00:54:46 - - - - - party
7 Woodley parkrun #124 31 Jan 2015 165 00:32:50 - - - - -
6 Woodley parkrun #121 10 Jan 2015 171 00:31:31 - - - - -
5 Woodley parkrun #120 03 Jan 2015 181 00:31:26 - - - - -
4 Woodley parkrun # 116 20 Dec 2014 171 00:32:12 - - - - -
3 Woodley parkrun # 113 29 Nov 2014 201 00:35:38 - - - - -
2 Woodley parkrun # 112 22 Nov 2014 192 00:31:36 - - - - -
1 Halloween 5K Nite Run 31 Oct 2014 470 - 00:36:48 - - - -