Results By Member

Sam Graves

Result# Race Date Position Gun Time Chip Time Wicat Age Adj. Time Perf. Level % Champ. Points Comments
45 Reading parkrun #399 26 Aug 2017 137 00:24:32 - - - - -
44 Bracknell parkrun # 96 01 Jan 2017 84 00:26:20 - - - - -
43 Bracknell parkrun # 95 31 Dec 2016 63 00:24:30 - - - - -
42 Bracknell parkrun # 93 24 Dec 2016 192 00:30:01 - - - - -
41 TXVC - Datchet Dashers 13 Nov 2016 220 00:44:18 - - - - -
40 Dinton Pastures 5k race 4 11 Aug 2016 22 00:22:41 00:22:34 star 2 - - 46
39 Bracknell parkrun # 70 16 Jul 2016 37 00:23:39 - - - - -
38 Dinton 5k Race 3 14 Jul 2016 19 00:22:15 00:22:13 star 2 - - -
37 Bracknell parkrun # 69 09 Jul 2016 41 00:23:09 - - - - -
36 Bracknell parkrun # 68 02 Jul 2016 23 00:22:36 - - - - -
35 Bracknell parkrun # 67 25 Jun 2016 44 00:23:33 - - - - -
34 Bracknell parkrun #65 11 Jun 2016 49 00:23:32 - - - - -
33 Dinton 5k Race 2 09 Jun 2016 19 00:22:24 00:22:21 star 2 - - -
32 Bracknell parkrun #63 28 May 2016 32 00:22:42 - - - - -
31 Track 5km Time Trial 25 May 2016 20 00:22:28 - star 2 00:21:42 58 34
30 Bracknell parkrun # 62 21 May 2016 30 00:22:57 - - - - -
29 Bracknell parkrun # 61 14 May 2016 35 00:22:51 - - - - -
28 Bracknell parkrun # 60 07 May 2016 23 00:23:08 - - - - -
27 Bracknell parkrun # 59 30 Apr 2016 42 00:23:27 - - - - -
26 Bracknell parkrun # 58 23 Apr 2016 40 00:23:36 - - - - -
25 Bracknell parkrun # 57 16 Apr 2016 29 00:23:52 - - - - -
24 Bracknell parkrun # 56 09 Apr 2016 23 00:23:16 - - - - -
23 Bracknell parkrun # 55 02 Apr 2016 36 00:23:35 - - - - -
22 Bracknell parkrun # 53 19 Mar 2016 34 00:24:19 - - - - -
21 Bracknell parkrun # 52 12 Mar 2016 29 00:23:11 - - - - -
20 Bracknell parkrun # 51 05 Mar 2016 15 00:23:23 - - - - -
19 Bracknell parkrun # 50 27 Feb 2016 48 00:24:18 - - - - -
18 Bracknell parkrun # 48 13 Feb 2016 42 00:25:18 - - - - -
17 Bracknell parkrun # 32 07 Nov 2015 35 00:24:48 - - - - 41
16 Reading parkrun # 294 29 Aug 2015 282 00:38:19 - - - - -
15 Bracknell parkrun # 18 01 Aug 2015 55 00:23:24 - - - - -
14 Bracknell parkrun # 14 04 Jul 2015 30 00:23:21 - - - - -
13 Woodley parkrun # 143 20 Jun 2015 29 00:21:19 - - - - -
12 Chiltern Chase 5k 07 Jun 2015 5 00:24:06 00:24:06 star 1 - - -
11 Yateley 10K Series Race 1 03 Jun 2015 174 00:44:16 00:44:07 star 3 00:42:55 63 43
10 Parkrun Bracknell 09 May 2015 8 00:21:31 - - - - -
9 Shinfield 10K 04 May 2015 112 - 00:43:39 star 4 00:42:28 63 44 party
8 Bracknell parkrun test 21 Mar 2015 43 00:33:31 - - - - -
7 Wokingham Half Marathon 08 Feb 2015 601 01:42:06 01:40:38 star 3 01:39:24 60 - party
6 Reading Parkrun 04 Oct 2014 102 00:23:04 - - - - -
5 Reading parkrun # 232 05 Jul 2014 197 00:32:38 - - - - -
4 Maidenhead 10 18 Apr 2014 332 01:17:36 01:17:14 star 2 01:16:17 58 42 party
3 Woodley Parkrun #78 22 Mar 2014 35 00:22:02 - - - - -
2 Reading Parkrun #197 05 Oct 2013 71 00:22:37 - - - - 44
1 Forest 5 19 Jun 2013 83 00:34:21 - - - - -